<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tufbcblog.com Blog</title>
	<atom:link href="http://tufbcblog.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tufbcblog.com/blog1</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Does Coffee Dehydrate You During Exercise?</title>
		<link>http://tufbcblog.com/blog1/2012/02/21/does-coffee-dehydrate-you-during-exercise/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/21/does-coffee-dehydrate-you-during-exercise/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:22:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=554</guid>
		<description><![CDATA[In today’s edition of Dear  Mark, I cover a topic near and dear to many of your hearts: caffeine.  But I don’t just cover caffeine; I explore whether caffeine truly does act as a  diuretic, especially during exercise, and whether or not caffeine can actually  be helpful to athletic performance. Should we all be downing <a href='http://tufbcblog.com/blog1/2012/02/21/does-coffee-dehydrate-you-during-exercise/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/coffee.jpg"><img class="aligncenter size-full wp-image-555" title="cup of coffee" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/coffee.jpg" alt="" width="639" height="426" /></a>In today’s edition of <a title="Dear Mark" href="http://www.marksdailyapple.com/category/dear-mark/">Dear  Mark</a>, I cover a topic near and dear to many of your hearts: <a title="Caffeine Talk" href="http://www.marksdailyapple.com/coffee-tea-caffeine-talk/">caffeine</a>.  But I don’t just cover caffeine; I explore whether caffeine truly does act as a  diuretic, especially during exercise, and whether or not caffeine can actually  be helpful to athletic performance. Should we all be downing mugs of joe or cups  of tea before we hit the gym or head outdoors?</p>
<p>Let’s find out.  <a href="http://www.marksdailyapple.com/dear-mark-should-i-consume-caffeine-before-my-workout/#more-26761">To continue reading click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/21/does-coffee-dehydrate-you-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water: How much should you drink every day?</title>
		<link>http://tufbcblog.com/blog1/2012/02/20/water-how-much-should-you-drink-every-day/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/20/water-how-much-should-you-drink-every-day/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:13:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=539</guid>
		<description><![CDATA[How much water should you drink each day? It&#8217;s a simple question with no easy answers. Studies have produced varying recommendations over the years, but in truth, your water needs depend on many factors, including your health, how active you are and where you live. Although no single formula fits everyone, knowing more about your <a href='http://tufbcblog.com/blog1/2012/02/20/water-how-much-should-you-drink-every-day/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/waterweb.jpg"><img class="aligncenter size-full wp-image-540" title="waterweb" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/waterweb.jpg" alt="" width="300" height="327" /></a>How much water should you drink each day? It&#8217;s a simple question with no easy answers. Studies have produced varying recommendations over the years, but in truth, your water needs depend on many factors, including your health, how active you are and where you live.</p>
<p>Although no single formula fits everyone, knowing more about your body&#8217;s need for fluids will help you estimate how much water to drink each day.  <a href="http://www.mayoclinic.com/health/water/NU00283">To continue reading click here..</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/20/water-how-much-should-you-drink-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Your-Face Fitness: Dumbbells can make you brainy</title>
		<link>http://tufbcblog.com/blog1/2012/02/17/in-your-face-fitness-dumbbells-can-make-you-brainy/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/17/in-your-face-fitness-dumbbells-can-make-you-brainy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:57:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=514</guid>
		<description><![CDATA[Voss and her team examined more than 100 studies on the topic and discovered some interesting things. Here&#8217;s one: The brain benefits of resistance training (such as lifting weights) seem to differ from those you get from aerobic exercise. &#8220;Aerobic exercise improves ability to coordinate multiple things, long-term planning and your ability to stay on <a href='http://tufbcblog.com/blog1/2012/02/17/in-your-face-fitness-dumbbells-can-make-you-brainy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/dumbbells.jpg"><img class="aligncenter size-full wp-image-516" title="dumbbells" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/dumbbells.jpg" alt="" width="273" height="246" /></a>Voss and her team examined more than 100 studies on the topic and discovered<br />
some interesting things. Here&#8217;s one: The brain benefits of resistance training<br />
(such as lifting weights) seem to differ from those you get from aerobic<br />
exercise. &#8220;Aerobic exercise improves ability to coordinate multiple things,<br />
long-term planning and your ability to stay on task for extended periods,&#8221; she<br />
said. Resistance training, which is much less studied than the aerobic side of<br />
things, &#8220;improves your ability to focus amid distracters.&#8221;  <a href="http://www.latimes.com/health/la-he-fitness-mind-20120213,0,7344477.story">To continue reading click here&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/17/in-your-face-fitness-dumbbells-can-make-you-brainy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High calorie intake linked to mild memory loss in elderly</title>
		<link>http://tufbcblog.com/blog1/2012/02/16/high-calorie-intake-linked-to-mild-memory-loss-in-elderly/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/16/high-calorie-intake-linked-to-mild-memory-loss-in-elderly/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:54:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=507</guid>
		<description><![CDATA[Older people who consumed more than 2,143 calories a day had more than double the risk of a type of memory loss called mild cognitive impairment compared to those who ate fewer than 1,500 calories a day, according to a study being released Sunday by the American Academy of Neurology on its website (aan.com). The <a href='http://tufbcblog.com/blog1/2012/02/16/high-calorie-intake-linked-to-mild-memory-loss-in-elderly/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/memory-loss.gif"><img class="aligncenter size-full wp-image-508" title="memory-loss" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/memory-loss.gif" alt="" width="206" height="288" /></a>Older people who consumed more than 2,143 calories a day<br />
had more than double the risk of a type of memory loss called mild cognitive<br />
impairment compared to those who ate fewer than 1,500 calories a day, according<br />
to a study being released Sunday by the <a title="More news, photos about American Academy of Neurology" href="http://content.usatoday.com/topics/topic/American+Academy+of+Neurology">American<br />
Academy of Neurology</a> on its website (aan.com).</p>
<p>The more calories older people consumed, the more likely<br />
they were to have mild cognitive impairment, says Yonas Geda, lead author of the<br />
study and a neuropsychiatrist at Mayo Clinic in Scottsdale, Ariz.</p>
<div><a href="http://yourlife.usatoday.com/fitness-food/diet-nutrition/story/2012-02-12/High-calorie-intake-linked-to-mild-memory-loss-in-elderly/53058776/1">To continue reading click here&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/16/high-calorie-intake-linked-to-mild-memory-loss-in-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About one-third of patients told by doctors to exercise</title>
		<link>http://tufbcblog.com/blog1/2012/02/15/about-one-third-of-patients-told-by-doctors-to-exercise/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/15/about-one-third-of-patients-told-by-doctors-to-exercise/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:07:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=502</guid>
		<description><![CDATA[If there is a magic &#8220;pill&#8221; in medicine, it is exercise. Working out regularly is associated with a broad spectrum of health improvements, including cardiac, bone, brain and lungs. But a new study shows that only one in three U.S. adults is asked about his or her exercise habits by a physician.  To continue reading <a href='http://tufbcblog.com/blog1/2012/02/15/about-one-third-of-patients-told-by-doctors-to-exercise/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/cartoon21.jpg"><img class="aligncenter size-full wp-image-503" title="cartoon2[1]" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/cartoon21.jpg" alt="" width="400" height="306" /></a>If there is a magic &#8220;pill&#8221; in medicine, it is exercise. Working out regularly is<br />
associated with a broad spectrum of health improvements, including cardiac,<br />
bone, brain and lungs. But a new study shows that only one in three U.S. adults<br />
is asked about his or her exercise habits by a physician.  <a href="http://www.latimes.com/health/boostershots/la-heb-exercise-20120210,0,4334723.story">To continue reading click here&#8230;<br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/15/about-one-third-of-patients-told-by-doctors-to-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Sugar Be Regulated like Alcohol and Tobacco?</title>
		<link>http://tufbcblog.com/blog1/2012/02/14/should-sugar-be-regulated-like-alcohol-and-tobacco/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/14/should-sugar-be-regulated-like-alcohol-and-tobacco/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:06:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=498</guid>
		<description><![CDATA[Sugar poses enough health risks that it should be considered a controlled substance just like alcohol and tobacco, contend a team of researchers from the University of California, San Francisco (UCSF). In an opinion piece called “The Toxic Truth About Sugar” that was published Feb. 1 in the journal Nature, Robert Lustig, Laura Schmidt and <a href='http://tufbcblog.com/blog1/2012/02/14/should-sugar-be-regulated-like-alcohol-and-tobacco/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/200499041-001-resize.jpg"><img class="aligncenter size-full wp-image-499" title="200499041-001-resize" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/200499041-001-resize.jpg" alt="" width="600" height="400" /></a>Sugar poses enough health risks that it should be considered a controlled<br />
substance just like alcohol and tobacco, contend a team of researchers from the<br />
University of California, San Francisco (UCSF).</p>
<p>In an opinion piece called “The Toxic Truth About Sugar” that was <a href="http://www.nature.com/nature/journal/v482/n7383/full/482027a.html" target="_blank">published</a> Feb. 1 in the journal <em>Nature</em>, Robert<br />
Lustig, Laura Schmidt and Claire Brindis argue that it’s a misnomer to consider<br />
sugar just “empty calories.” They write: “There is nothing empty about these<br />
calories. A growing body of scientific evidence is showing that fructose can<br />
trigger processes that lead to liver toxicity and a host of other chronic<br />
diseases. A little is not a problem, but a lot kills — slowly.” <a href="http://healthland.time.com/2012/02/02/should-sugar-be-regulated-like-alcohol-and-tobacco/">To read more click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/14/should-sugar-be-regulated-like-alcohol-and-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enduring Measure of Fitness: The Simple Push-Up</title>
		<link>http://tufbcblog.com/blog1/2012/02/13/an-enduring-measure-of-fitness-the-simple-push-up/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/13/an-enduring-measure-of-fitness-the-simple-push-up/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:28:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=491</guid>
		<description><![CDATA[The push-up is the ultimate barometer of fitness.  It tests the whole body, engaging  muscle groups in the arms, chest, abdomen, hips and legs. It requires the body to be taut like a plank with toes and palms on the floor. The  act of lifting and lowering one’s entire weight is taxing even for the <a href='http://tufbcblog.com/blog1/2012/02/13/an-enduring-measure-of-fitness-the-simple-push-up/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/a37d9_babyweightlifter1.jpg"><img class="aligncenter size-full wp-image-492" title="a37d9_babyweightlifter[1]" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/a37d9_babyweightlifter1.jpg" alt="" width="300" height="315" /></a>The push-up is the ultimate barometer of fitness.  It tests the whole body, engaging  muscle groups in the arms, chest, abdomen, hips and legs. It requires the body to be taut like a plank with toes and palms on the floor. The  act of lifting and lowering one’s entire weight is taxing even for the very fit.  <a href="http://www.nytimes.com/2008/03/11/health/nutrition/11well.html">To continue reading click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/13/an-enduring-measure-of-fitness-the-simple-push-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Fitness Facts</title>
		<link>http://tufbcblog.com/blog1/2012/02/10/top-10-fitness-facts/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/10/top-10-fitness-facts/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:16:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=486</guid>
		<description><![CDATA[Want to be sharper at work? Feel less tired at home? Spend some quality time with your spouse? How about enjoying a cookie without guilt? If you answered &#8220;yes&#8221; to all of these questions (and who wouldn&#8217;t?), exercise is the answer. Being physically active offers benefits far beyond the obvious. (Of course, an improved physique <a href='http://tufbcblog.com/blog1/2012/02/10/top-10-fitness-facts/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_487" class="wp-caption aligncenter" style="width: 705px"><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/DSC_0002.jpg"><img class="size-large wp-image-487" title="DSC_0002" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/DSC_0002-1024x680.jpg" alt="" width="695" height="461" /></a><p class="wp-caption-text">MHMR kickin&#39; butt at Jacob&#39;s Ladder</p></div>
<p>Want to be sharper at work? Feel less tired at home? Spend some quality time with your spouse? How about enjoying a cookie without guilt?</p>
<p>If you answered &#8220;yes&#8221; to all of these questions (and who wouldn&#8217;t?), exercise is the answer.</p>
<p>Being physically active offers benefits far beyond the obvious. (Of course, an improved physique and a clean bill of health aren&#8217;t too shabby, either.)</p>
<p>If you&#8217;ve been looking for the motivation to begin an exercise program or get back into working out regularly, here are 10 fitness facts that may help inspire you to get off the couch.  <a href="http://www.webmd.com/fitness-exercise/guide/exercise-benefits">To continue reading click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/10/top-10-fitness-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go ahead, run into old age</title>
		<link>http://tufbcblog.com/blog1/2012/02/09/go-ahead-run-into-old-age/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/09/go-ahead-run-into-old-age/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:32:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=480</guid>
		<description><![CDATA[Several studies suggest that running does not lead to joint injury. So growing older doesn&#8217;t have to mean abandoning the exercise, so long as you&#8217;re careful. To continue reading click here&#8230; Speaking of old age, if you haven&#8217;t already wished Jimmy a happy birthday, do so.  His B-day was yesterday!  So see Jimmy, no matter <a href='http://tufbcblog.com/blog1/2012/02/09/go-ahead-run-into-old-age/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_482" class="wp-caption aligncenter" style="width: 510px"><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/JStewart1.png"><img class="size-full wp-image-482" title="JStewart[1]" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/JStewart1.png" alt="" width="500" height="281" /></a><p class="wp-caption-text">Happy late B-day Jimmy!  And remember to keep on Running!</p></div>Several studies suggest that running does not lead to joint injury. So growing older doesn&#8217;t have to mean abandoning the exercise, so long as you&#8217;re careful.<br />
<a href="http://www.latimes.com/health/la-he-fitness-running-joints-20120116,0,6252512.story">To continue reading click here&#8230;</a></p>
<div>Speaking of old age, if you haven&#8217;t already wished Jimmy a happy birthday, do so.  His B-day was yesterday!  So see Jimmy, no matter how old you get you never have to give up running!</div>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/09/go-ahead-run-into-old-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s nothing fishy about good seafood</title>
		<link>http://tufbcblog.com/blog1/2012/02/08/theres-nothing-fishy-about-good-seafood/</link>
		<comments>http://tufbcblog.com/blog1/2012/02/08/theres-nothing-fishy-about-good-seafood/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:17:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tufbcblog.com/blog1/?p=475</guid>
		<description><![CDATA[The benefits of eating fish are overwhelming. Studies show that just two seafood meals a week can reduce your risk of dying from a heart attack by about 30%. Fish also protects against heart arrhythmias, lowers triglycerides and blood pressure, eases inflammation and keeps blood vessels healthy. Studies also show that eating fish may ward <a href='http://tufbcblog.com/blog1/2012/02/08/theres-nothing-fishy-about-good-seafood/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/fish.jpg"><img class="aligncenter size-full wp-image-476" title="fish" src="http://tufbcblog.com/blog1/wp-content/uploads/2012/02/fish.jpg" alt="" width="238" height="300" /></a>The benefits of eating fish are overwhelming. Studies show that just two seafood<br />
meals a week can reduce your risk of dying from a heart attack by about 30%.<br />
Fish also protects against heart arrhythmias, lowers triglycerides and blood<br />
pressure, eases inflammation and keeps blood vessels healthy. Studies also show<br />
that eating fish may ward against cancer, help protect skin from sun damage,<br />
keep the brain healthy and ease the pain of arthritis.  <a href="http://yourlife.usatoday.com/fitness-food/diet-nutrition/story/2011-12-13/Theres-nothing-fishy-about-good-seafood/51884942/1">To continue reading click here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tufbcblog.com/blog1/2012/02/08/theres-nothing-fishy-about-good-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.691 seconds -->

